<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Andy Sagu - Blog</title>
	<atom:link href="http://andysagu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andysagu.com</link>
	<description>Andy Sagu&#039;s Real Estate Blog</description>
	<lastBuildDate>Thu, 24 Nov 2011 15:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='andysagu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d6d4bcf50972254d9b28a819d9d1fa5b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Andy Sagu - Blog</title>
		<link>http://andysagu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://andysagu.com/osd.xml" title="Andy Sagu - Blog" />
	<atom:link rel='hub' href='http://andysagu.com/?pushpress=hub'/>
		<item>
		<title>GTA Housing Numbers for September 2011</title>
		<link>http://andysagu.com/2011/10/06/gta-housing-numbers-for-september-2011/</link>
		<comments>http://andysagu.com/2011/10/06/gta-housing-numbers-for-september-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:05:56 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=132</guid>
		<description><![CDATA[TORONTO, October 5, 2011 &#8212; Greater Toronto REALTORS® reported 7,658 transactions through the TorontoMLS® system in September – a 25 per cent increase over September 2010. Sales during the first three quarters of 2011 amounted to 70,588, representing a 2.6 per cent increase compared to the first nine months of 2010. “We have experienced strong [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=132&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2011/10/06/gta-housing-numbers-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
		<item>
		<title>Market Watch &#8211; July 2011</title>
		<link>http://andysagu.com/2011/08/04/market-watch-july-2011/</link>
		<comments>http://andysagu.com/2011/08/04/market-watch-july-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:33:25 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=130</guid>
		<description><![CDATA[ Toronto, August 4, 2011 – Greater Toronto REALTORS® reported 7,922 transactions through the TorontoMLS® system in July 2011, representing a 23 per cent increase over July 2010. Total sales through the first seven months of this year amounted to 55,863 – down by 1.3 per cent compared to the same period in 2010. After adjusting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=130&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2011/08/04/market-watch-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
		<item>
		<title>TorontoMLS® Sales and Average Price Up in June</title>
		<link>http://andysagu.com/2011/07/12/torontomls%c2%ae-sales-and-average-price-up-in-june/</link>
		<comments>http://andysagu.com/2011/07/12/torontomls%c2%ae-sales-and-average-price-up-in-june/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:45:00 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=30</guid>
		<description><![CDATA[July 6, 2011 &#8212; Greater Toronto REALTORS® reported 10,230 home sales through the TorontoMLS® system in June 2011 – up 21 per cent compared to June 2010. This number represented the third best June result on record behind 2007 and 2009. The number of transactions during the first six months of 2011 amounted to 48,189 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=30&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2011/07/12/torontomls%c2%ae-sales-and-average-price-up-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
		<item>
		<title>Expect Balanced Market in 2011 but do not expect prices to Drop.</title>
		<link>http://andysagu.com/2010/11/16/expect-balanced-market-in-but-do-not-expect-prices-to-drop/</link>
		<comments>http://andysagu.com/2010/11/16/expect-balanced-market-in-but-do-not-expect-prices-to-drop/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:54:29 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=13</guid>
		<description><![CDATA[Record low interest rates and a lack of houses on the market have rekindled demand for Canadian real estate, helping to pull the industry out of its sales slump and setting the stage for the most balanced spring market in years. Would-be buyers also faced a barrage of warnings from organizations such as the Bank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=13&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2010/11/16/expect-balanced-market-in-but-do-not-expect-prices-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
		<item>
		<title>Condominiums first step to homeownership</title>
		<link>http://andysagu.com/2010/11/01/condominiums-first-step-to-homeownership/</link>
		<comments>http://andysagu.com/2010/11/01/condominiums-first-step-to-homeownership/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:17:09 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=14</guid>
		<description><![CDATA[Mississauga, ON (November 1, 2010) &#8211; Given serious escalation in detached housing values, condominium apartments and towns have now emerged as the first step to homeownership, says RE/MAX Ontario-Atlantic Canada. Affordability has fuelled buying activity across the board, according to the 2010 RE/MAX Condominium Report, highlighting trends and developments in eight Ontario markets and one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=14&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2010/11/01/condominiums-first-step-to-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
		<item>
		<title>TREB: Resale housing market still strong</title>
		<link>http://andysagu.com/2010/10/12/treb-resale-housing-market-still-strong/</link>
		<comments>http://andysagu.com/2010/10/12/treb-resale-housing-market-still-strong/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:10:16 +0000</pubDate>
		<dc:creator>andysagu</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://andysagu.wordpress.com/?p=7</guid>
		<description><![CDATA[Resale housing market conditions remained moderate in the Greater Toronto Area last month. With 6,310 homes changing hands in September, activity declined 23 per cent from the same month a year ago when there 8,196 sales. In the 905 region, there were 3,811 transactions while 2,499 sales took place in the 416 area. Compared to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=andysagu.com&amp;blog=16632223&amp;post=7&amp;subd=andysagu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://andysagu.com/2010/10/12/treb-resale-housing-market-still-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdb39aab314a3c75188ec388913ec7f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andysagu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
